We've compared fees for a number of products for online donation solutions. When comparing processing and monthly fees, also consider the range of features offered or not offered by each product. Click the link on each product to find the source for these figures. If any figures or links are out of date, please notify us at support@cdmplus.com.
Last updated: April 2023
Product | ACH | Card | Monthly |
---|
Engage | $0.30 + 0.8% | $0.30 + 2.9% (Visa/MC/Disc) $0.30 + 3.5% (AmEx) | $0* |
Breeze | $0.25 + 1% | $0.30 + 2.9% | $0 |
CloverGive | $0.39 + 1% | $0.39 + 2.7% | $25 |
Continue to Give | $0.30 + 0.5% | $0.25 + 2.7% to 2.9% | $20 to $49 |
EasyTithe | $0.39 + 1% | $0.39 + 3% | $25 |
EFTPlus | $0.39 + 0.75% to 1% | $0.39 + 2.09% to 2.9% | $5 to $54 |
eGive | $0.39 + 0.75% | $0.39 + 2.09% to 3% | $15 to $64 |
eGiving by NCS Services | $0.39 + 1% | $0.39 + 2.09% to 3% | $15 |
eGiving.com | $0.39 + 0.75% | $0.39 + 2.6% to 3% | $15 to $25 |
FaithDirect | $0.05 + 0.25% | $0.05 + 2.35% | Variable |
Faith Teams | $0.30 + 1% | $0.30 + 2.9% (Visa/MC/Disc) $0.30 + 3.5% (AmEx) | $40 |
Fellowship One | $0.42 + 1% | $0.42 + 3% | Variable |
Givelify | Unknown | $0.30 + 2.9% | Unknown |
GivingKiosk | $0.39 + 0.75% | $0.39 + 2.09% to 3% | $15 to $64 |
GivingTools | $0.25 | $0.20 to $0.30 + 1.9% to 2.85% | $10 to $30 |
HaloPays | $0.39 + 1% | $0.39 + 3% | $10 |
Kindrid | $0.30 to $0.35 + 0.75% to 1% | $0.30 to $0.35 + 2.6% to 3% | $0 to $15 |
LifeWay Basic | $0.30 | $0.30 + 2.59% to 2.69% | $0 to $49 |
MinistryLINQ | $0.39 + 0.75% to 1% | $0.39 + 2.09% to 3% | $15 to $64 |
MoGive | $0.39 to $0.45 + 0.75% to 1% | $0.39 to $0.70 + 2.09% to 2.9% | $15 to $64 |
PayPal | n/a | $0.30 + 2.2% | $0 |
Planning Center | $0.25 | $0.30 + 2.15% | $14 to $199 |
SecureGive | $1.25 | $0.30 + 1.5% to 2.5% | $149 |
ShareFaith | $0.39 + 3% | $0.39 + 3% | $40 to $94 |
Shelby | $0.39 + 0.75% | $0.39 + 2.09% to 3% | $10 to $59 |
SimpleGive | $0.39 + 1% | $0.39 + 2.5% to 3.09% | $25 |
Tithe.ly | $0.30 + 1% | $0.30 + 2.9% (Visa/MC/Disc) $0.30 + 3.5% (AmEx) | $19 |
Vanco | $0.30 to $0.45 + 0.8% to 1% | $0.35 to $0.45 + 2.35% to 2.75% (Visa/MC/Disc) $0.30 + 3.5% (AmEx) | $15 to $54 |
* Engage included with all CDM+ subscriptions at no extra charge.
- Mandatory service fees
- PCI compliance fees
- Any optional fees to match standard Engage Complete features, including:
- Text giving
- ACH
- Donor-offset fees